Getting the right fit matters. Below are measurements for our two main blanks — measure a shirt you already own and like the fit of.
Used on: E36 STREET_SPEC., E36 Classic, E36 Rising Sun, E36 Technical Sketch, Factory Swatch
The 1717 has a relaxed, slightly boxy fit. It runs true to size. If you prefer a more fitted look, size down.
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 18.5" | 27.5" | 8" |
| M | 20.5" | 29" | 8.5" |
| L | 22.5" | 30" | 9" |
| XL | 24.5" | 31" | 9.5" |
| 2XL | 26.5" | 32" | 10" |
Measurements are for a laid-flat garment. Chest = half chest at widest point.
Used on: Audi R8 and G-Wagon styles
The 3001 has a slimmer, more tailored fit. It runs slightly small — if you're between sizes, size up.
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| XS | 15.5" | 26" | 7.75" |
| S | 17" | 27" | 8.13" |
| M | 18.5" | 28" | 8.5" |
| L | 20" | 29" | 8.88" |
| XL | 21.5" | 30" | 9.25" |
| 2XL | 23" | 31" | 9.5" |
Reach out via our contact page and we'll help you pick the right size.